BIS operates two major mandatory certification schemes that are often confused: the ISI Mark (Product Certification under Scheme-I) and BIS CRS (Compulsory Registration Scheme). Understanding the key differences helps manufacturers and importers navigate the correct certification path.
| Aspect | ISI Mark |
|---|---|
| Symbol | ISI Mark (the rectangular BIS mark with the IS number) |
| Administered by | BIS directly, through 34 Branch Offices |
| Licence holder | The manufacturer (factory) |
| Renewal | Annual, with factory surveillance |
| Factory audit | Mandatory — BIS officers visit the factory |
| Market surveillance | Regular BIS market sampling |
| Identifier on product | ISI Mark + Licence number (CM/L) |
| Coverage | Hundreds of product categories (cement, steel, food products, electrical equipment, etc.) |
| Primary use case | Industrial and consumer products covered by QCOs |
| Aspect | BIS CRS |
|---|---|
| Symbol | BIS Logo + R-number |
| Administered by | BIS (CRS portal at crsbis.in) |
| Licence holder | Manufacturer OR importer |
| Renewal | Every 2 years |
| Factory audit | Required for initial registration; surveillance-based thereafter |
| Market surveillance | Regular BIS market sampling |
| Identifier on product | R-number (Registration Number) |
| Coverage | Electronics, IT products, LED products, solar products, batteries |
| Primary use case | Consumer electronics and IT products under CRO |
Some products need multiple BIS certifications. For example, a smart TV may need BIS CRS registration under IS/IEC 62368-1:2023 (electronics component) AND BIS ISI mark under a separate standard for certain components. Always verify with a BIS expert which certifications apply to your specific product.